Photo Credit: CFISDNews
Over 20 CFISD athletes qualify for state track meet
The UIL state track meet will have plenty of CFISD representation this Friday and Saturday. Seventeen individuals qualified as well as the boys’ 4×100 relay teams from both Cypress Springs and Cypress Falls high schools.
Langham Creek High School freshman Ruby Laurenzo will be the first CFISD athlete to compete during the weekend in the 100-meter wheelchair dash, which is scheduled for Friday at 6:25 p.m. The remaining athletes will compete throughout the day in the 6A competition on Saturday. All events will take place at the Mike A. Myers Track and Soccer Stadium on the campus of The University of Texas at Austin.
All athletes qualified based on their performance at the Region II-6A meet at Waco Midway High School or the Region III-6A meet at Clear Creek ISD’s Challenger Stadium earlier this month.
On Saturday, the boys’ 4×100 meter relay race will take place at 5 p.m. The Cypress Springs team of Yogi Martin, Kam Roberson, Jaidyn Randle, Chinwoke Onwuchekwa, Connor Patrick and Coby Ellis is seeded first after finishing with a time of 39.97 seconds in regionals. The Cypress Falls team of Liam Madkins, Braylon Booker, James Henderson, Tristan Horn and Jakobe James is seeded fifth after running a time of 40.20 seconds at regionals.
The Cypress Springs 4×100 team will be defending its title from a year ago as will Bridgeland High School senior Rowan Saacke in the girls’ 3,200-meter run.
The full list of individual qualifiers and their schedule for Saturday is below.
| Athlete | School | Event | Seed Time | Start Time |
| Eguonome Akpobassa | Bridgeland | Girls’ long jump | 20-00.00 (1st) | 10:45 a.m. |
| Eguonome Akpobassa | Bridgeland | Girls’ triple jump | 41-03.00 (1st) | 2:45 p.m. |
| Christopher Godsey | Bridgeland | Boys’ Shot Put | 57-06.00 (8th) | 10:30 a.m. |
| John Harden | Bridgeland | Boys’ 110-meter hurdles | 13.74 (3rd) | 5:45 p.m. |
| John Harden | Bridgeland | Boys’ 300-meter hurdles | 36.84 (6th) | 7:35 p.m. |
| Susana Rawls | Bridgeland | Girls’ 1,600-meter run | 4:56.80 (7th) | 8:15 p.m. |
| Griffen Saacke | Bridgeland | Boys’ 3,200-meter run | 9:04.68 (4th) | 9:45 a.m. |
| Rowan Saacke | Bridgeland | Girls’ 3,200-meter run | 10:31.01 (2nd) | 9:30 a.m. |
| Rowan Saacke | Bridgeland | Girls’ 1,600-meter run | 4:51.92 (3rd) | 8:15 p.m. |
| Hope Smith | Bridgeland | Girls’ 3,200-meter run | 10:33.12 (3rd) | 9:30 a.m. |
| Hope Smith | Bridgeland | Girls’ 1,600-meter run | 4:51.97 (4th) | 8:15 p.m. |
| Marlon Cook | Cypress Creek | Boys’ shot put | 57-08.25 (7th) | 10:30 a.m. |
| Joaquin Miranda | Cypress Creek | Boys’ 3,200-meter run | 9:26.64 (9th) | 9:45 a.m. |
| Rory Marigny | Cy-Fair | Girls’ 100-meter hurdles | 14.70 (9th) | 5:45 p.m. |
| Tristan Horn | Cypress Falls | Boys’ 300-meter hurdles | 36.01 (2nd) | 7:35 p.m. |
| Brooklyn Sapp | Cypress Falls | Girls’ shot put | 41-00.25 (7th) | 9 a.m. |
| Adrian Johnson | Cypress Ranch | Boys’ triple jump | 48-04.50 (4th) | 2:45 p.m. |
| Makayla Peck | Cypress Ranch | Girls’ discus | 143-09 (4th) | 1 p.m. |
| Chinweoke Onwuchekwa | Cypress Springs | Boys’ 100-meter dash | 10.30 (3rd) | 6:05 p.m. |
| Carrie Cresser | Jersey Village | Girls’ 400-meter dash | 54.06 (4th) | 7 p.m. |
| Carrie Cresser | Jersey Village | Girls’ 200-meter dash | 23.76 (6th) | 7:55 p.m. |
| Ruby Laurenzo | Langham Creek | Girls’ 100-Meter wheelchair dash | 35.28 (9th) | 6:25 p.m. (Friday) |
Source: CFISD






















