Photo Credit: Addison Blowey, Cy-Fair HSNews
District 17-6A baseball players earn 2026 all-district honors
District 17-6A coaches released the 2026 17-6A All-District baseball team over the weekend following Houston Memorial’s finish as the 6A Division II state runner-up.
Cy-Fair finished third in the district standings and won a playoff series over Bellaire. Bobcat senior pitcher Jordan Schoenvogel brought home District MVP for his efforts on the mound and was the lone CFISD athlete to earn a district superlative.
Seventeen additional CFISD athletes were recognized on the first and second all-district teams. The full list of those players honored is below.
| District 17-6A First Team All-District | |||
| Player | Position | Team | Grade |
| Isaac Robles | DH | Cy-Fair | 12 |
| Wade Sebek | P | Cy-Fair | 12 |
| Finn Venker | OF | Cy-Fair | 12 |
| Brayden Anzaldua | 3B | Cypress Falls | 11 |
| Chris Izaguirre | SS | Cypress Falls | 11 |
| Jayden Leyva | P | Cypress Falls | 10 |
| Ashton Schmidt | C | Cypress Falls | 11 |
| Luis Barrios | Utility | Cypress Ridge | 10 |
| Luis Alemany | OF | Jersey Village | 10 |
| Nathan Ultis | P | Jersey Village | 12 |
| District 17-6A Second Team All-District | |||
| Player | Position | Team | Grade |
| Brayden McDaniel | SS | Cy-Fair | 12 |
| Armani Fredrick | OF | Cypress Falls | 12 |
| Christopher Gonzalez | 1B | Cypress Falls | 10 |
| Pablo Martinez | OF | Cypress Falls | 11 |
| Taylor Holland | C | Cypress Ridge | 10 |
| Mason Hunyh | 2B | Cypress Ridge | 11 |
| Cale Weiland | OF | Cypress Ridge | 12 |
Source: CFISD






















