Photo Credit: CFISDEducation
Keith, Holbrook students place 1st, 2nd in Elementary Spelling Bee
Keith Elementary School fifth grade student Ewan Song Ye Lin won first place by correctly spelling the word hellebore in the 11th round of the annual CFISD Elementary Spelling Bee, held Jan. 27 at the Berry Center.
Holbrook Elementary School fifth grade student Laurence Sente was the runner-up. Song Ye Lin will represent CFISD at the Scripps Regional Spelling Bee, hosted by Houston City College West Houston Institute on March 28.
“Our 58 elementary spellers demonstrated remarkable preparation, confidence and perseverance at this year’s CFISD Elementary Spelling Bee,” said Keirstin Secrest, CFISD Elementary Spelling Bee coordinator. “Each student represented their campus with pride, and their focus, sportsmanship and enthusiasm made the competition both inspiring and enjoyable. The final rounds featured an exciting back-and-forth between the finalists that truly showcased their dedication and resilience. We are incredibly proud of all our spellers and wish our winner continued success as he advances to the regional bee.”
The top two spellers from the regional bee will qualify for the Scripps National Spelling Bee in Washington, D.C. May 26-28.
The following campus spelling be champions represented their elementary schools at the district competition:
| Campus | Name | Grade |
| Adam | Ezra Ortega | 5 |
| Andre’ | Titan Thompson | 3 |
| Ault | Dravina Pant | 5 |
| Bane | Elizabeth Owoyemi | 4 |
| Bang | Oliver Rijo Ortega | 3 |
| Birkes | Aiden Marshall | 5 |
| Black | Remus Greer | 4 |
| Brosnahan | Ugonna Okwuowulu | 5 |
| Byrd | Jeremy Mensah | 5 |
| Copeland | Jiaqi Wang | 5 |
| Danish | Zaia Cage | 4 |
| Duryea | Angelique Jital | 5 |
| Emery | Rhyleigh Robinson | 4 |
| Emmott | Kassandra Rey | 5 |
| Farney | Madison Fulton | 4 |
| Fiest | Anjel Monreal | 5 |
| Francone | Peter Nguyen | 5 |
| Frazier | Kevin Saucedo | 5 |
| Gleason | Kenny Ho | 5 |
| Hairgrove | Santiago Sanchez | 3 |
| Hamilton | Samantha Le | 5 |
| Hancock | Lola Bayne | 5 |
| Hemmenway | Rhoda Idowu | 5 |
| Holbrook | Laurence Sente | 5 |
| Holmsley | Abigail Ochoa | 4 |
| Horne | Ian Tran | 3 |
| Jowell | Isabelle Bankole | 4 |
| Keith | Ewan Song Ye Lin | 5 |
| Kirk | Jacob Pullen | 5 |
| Lamkin | Jadey Kottlowski | 4 |
| Lee | Christopher Salamanca | 3 |
| Lieder | Nicolas Ramirez | 3 |
| Lowery | Luis Roberto Castaneda | 5 |
| A. Robison | Akilan Krishnan | 5 |
| M. Robinson | Chidubem Mgbachi | 5 |
| Matzke | Juliette Newman | 5 |
| McFee | Jonathan Rodriguez | 5 |
| McGown | Nihal Vivek | 5 |
| Metcalf | Muhammad Ahmed Aamir | 4 |
| Millsap | Arian Rosales | 5 |
| Moore | Ruthvik Prabaharan | 4 |
| Owens | Rachael Matamoros | 5 |
| Pope | Aanya Jaiswal | 5 |
| Post | Aidric Hoover | 4 |
| Postma | Pranav Adhikari | 5 |
| Reed | Ellen Nguyen | 3 |
| Rennell | Ammaar Zahiruddin | 5 |
| Sampson | Mokshansh Garapati | 4 |
| Sheridan | Chad Alberty | 5 |
| Swenke | Emma Manwaring | 4 |
| Tipps | Lyllian Talens | 5 |
| Walker | Aldrew Cruz | 4 |
| Warner | Viraj Kadam | 3 |
| Wells | Caitlynn Perera | 4 |
| Willbern | Yashaswinisai Ganesh | 4 |
| Wilson | Nathan Liliza | 3 |
| Woodard | Max Liquiran | 3 |
| Yeager | Rosalyn Lopez | 3 |
Source: CFISD






















