Photo Credit: CFISDNews
Cypress Ranch wins district swimming championships
The Cypress Ranch High School boys’ and girls’ swim teams claimed the District 18-6A titles at the district meets, held Jan. 30-31 at the CFISD Natatorium.
The Cypress Ranch boys won with a score of 192, followed by runner-up Bridgeland High School (148) and third place Langham Creek High School (55). The Cypress Ranch girls placed first with a score of 190, Bridgeland placed second with 174 points and Langham Creek placed third with 52 points.
Langham Creek Head Coach Chris King and Cypress Ranch Head Coach Richard Carnicle were named Co-District 18-6A Boys’ Coach of the Meet, while Bridgeland Head Coach Alex Sikkema was named District 18-6A’s Girls’ Coach of the Meet.
Bridgeland freshman BK Wente was named the 18-6A’s Girls’ Swimmer of the Meet and fellow Bridgeland teammate junior Jackson Hartzler was named the 18-6A’s Boys’ Swimmer of the Meet. Cypress Ranch junior Addison Combs was named 18-6A’s Girls’ Diver of the Meet and Bridgeland freshman Liam Wegner was named 18-6A’s Boys’ Diver of the Meet.
In District 17-6A, the Cypress Woods High School boys placed third overall with a score of 126, making the Wildcats the highest-placing CFISD boys’ team. The Cypress Woods girls placed second overall with a score of 93, making the Wildcats the highest-placing girls’ team.
Cypress Woods senior Adam Speedie was named the Co-District 17-6A Boys’ Swimmer of the Meet along with Memorial High School sophomore Alex Thomas.
The top six individuals and relays (listed below) advance to the Region V-6A Meet, to be held Feb. 5-7 at the CFISD Natatorium.

| District 17-6A Swimming and Diving Championships | |||
| Girls | |||
| 200 Medley Relay | |||
| 3 | Kelsey Barnes, Anjolie Bui, Lana Pham and Kim Soovin | Cypress Woods | 1:52.37 |
| 4 | Erin Conine, Lauren McGlohn, Josey Agers and Selah Thomas | Cypress Creek | 1:57. |
| 5 | Natalie Riebel, Leah Armstrong, Ava Betts and Audrey Riebel | Cy-Fair | 1:58.78 |
| 6 | Charlotte Hudson, Kylee Suter, Kate Aung and Mallory Bough | Cypress Ridge | 2:01.02 |
| 200 Freestyle | |||
| 2 | Kelsey Barnes | Cypress Woods | 1:59.06 |
| 6 | Soovin Kim | Cypress Woods | 2:03.41 |
| 200 Individual Medley | |||
| 1 | Anjolie Bui | Cypress Woods | 2:09.52 |
| 2 | Ava Betts | Cy-Fair | 2:12.67 |
| 6 | Kylee Suter | Cypress Ridge | 2:25.59 |
| 50 Freestyle | |||
| 5 | Erin Conine | Cypress Creek | 25.68 |
| 100 Butterfly | |||
| 3 | Lana Pham | Cypress Woods | 58.56 |
| 4 | Ava Betts | Cy-Fair | 1:00.49 |
| 5 | Kate Aung | Cypress Ridge | 1:05.69 |
| 100 Freestyle | |||
| 4 | Erin Conine | Cypress Creek | 55.42 |
| 6 | Kylee Suter | Cypress Ridge | 57.55 |
| 500 Freestyle | |||
| 3 | Natalie Riebel | Cy-Fair | 5:22.55 |
| 5 | Soovin Kim | Cypress Woods | 5:25.28 |
| 200 Freestyle Relay | |||
| 2 | Lana Pham, Soovin Kim, Kelsey Barnes and Anjolie Bui | Cypress Woods | 1:41.28 |
| 4 | Erin Conine, Lauren McGlohn, Josey Agers and Selah Thomas | Cypress Creek | 1:46.93 |
| 5 | Leah Armstrong, Claire Naustdal, Audrey Riebel and Ava Betts | Cy-Fair | 1:49.01 |
| 6 | Nicole Mendez, Hanna Claros, Sophia Moran and Chrissy Fuentes | Cypress Ridge | 2:02.52 |
| 100 Backstroke | |||
| 1 | Kelsey Barnes | Cypress Woods | 1:02.26 |
| 5 | Sophie Tran | Cypress Woods | 1:05.31 |
| 6 | Natalie Riebel | Cy-Fair | 1:05.43 |
| 100 Breaststroke | |||
| 3 | Anjolie Bui | Cypress Woods | 1:05.81 |
| 4 | Lana Pham | Cypress Woods | 1:06.29 |
| 5 | Lauren McGlohn | Cypress Creek | 1:08.54 |
| 6 | Leah Armstrong | Cy-Fair | 1:10.58 |
| 400 Freestyle Relay | |||
| 2 | Kate Aung, Mallory Bough, Charlotte Hudson and Kylee Suter | Cypress Ridge | 3:56.46 |
| 4 | Lucia Lee, An Tang, Adyson Shiflett and Alexandra Heras | Cypress Woods | 4:00.26 |
| 5 | Abigail Fink, Brenna Barnes, Madeline Milano and Natalie Riebel | Cy-Fair | 4:02.22 |
| District 17-6A Swimming and Diving Championships | |||
| Boys | |||
| 200 Medley Relay | |||
| 3 | Taevin Kim, Adam Speedie, Ethan Choi and Max Precella | Cypress Woods | 1:36.60 |
| 4 | Austin Wickboldt, Rowan Gagne, William Clowney and Samuel Clowney | Cypress Creek | 1:42.76 |
| 5 | Law Garcia, Dreyden Doan, Dawson Doan and Andor Kovalik | Cy-Fair | 1:44.62 |
| 6 | Mitchell Kim, Jonathan Nguyen, Evan Martinez and Mathias Bough | Cypress Ridge | 1:44.92 |
| 200 Freestyle | |||
| 2 | Adam Speedie | Cypress Woods | 1:43.72 |
| 200 Individual Medley | |||
| 1 | Taevin Kim | Cypress Woods | 1:55.57 |
| 2 | Austin Wickboldt | Cypress Creek | 1:56.18 |
| 3 | Ethan Choi | Cypress Woods | 1:56.22 |
| 5 | Aidan Ho | Cypress Woods | 1:59.53 |
| 50 Freestyle | |||
| 3 | Max Precella | Cypress Woods | 21.33 |
| 1-meter Diving | |||
| 2 | Jacob Moran | Cy-Fair | 448.70 |
| 100 Butterfly | |||
| 1 | Mitchell Kim | Cypress Ridge | 50.49 |
| 2 | Ethan Choi | Cypress Woods | 52.45 |
| 4 | Samuel Clowney | Cypress Creek | 52.79 |
| 5 | Maddox Meister | Cypress Woods | 53.63 |
| 100 Freestyle | |||
| 3 | Max Precella | Cypress Woods | 47.48 |
| 5 | Luke Precella | Cypress Woods | 48.65 |
| 500 Freestyle | |||
| 1 | Adam Speedie | Cypress Woods | 4:36.20 |
| 2 | Austin Wickboldt | Cypress Creek | 4:36.37 |
| 6 | Ocean Li | Cypress Woods | 4:56.68 |
| 200 Freestyle Relay | |||
| 3 | Ivan Shuvaev, Aidan Ho, Ethan Choi and Luke Precella | Cypress Woods | 1:30.05 |
| 4 | Andor Kovalik, Tomas Sole, Law Garcia and Dawson Doan | Cy-Fair | 1:32.76 |
| 5 | Mathias Steiner, Noah Gannon, Massey Hyde and Elias Ramos | Cypress Creek | 1:43.26 |
| 6 | Austin Thigpen, Bradley Dean, Miles Jackson and Lucas Wiechart | Cypress Ridge | 1:48.16 |
| 100 Backstroke | |||
| 2 | Taevin Kim | Cypress Woods | 51.19 |
| 3 | Mitchell Kim | Cypress Ridge | 54.51 |
| 5 | John Gasson | Cypress Woods | 57.44 |
| 6 | Ryan Speedie | Cypress Woods | 57.88 |
| 100 Breaststroke | |||
| 6 | Ivan Shuvaev | Cypress Woods | 1:02.03 |
| 400 Freestyle Relay | |||
| 3 | Luke Precella, Adam Speedie, Taevin Kim and Max Precella | Cypress Woods | 3:13.01 |
| 4 | Mitchell Kim, Jonathan Nguyen, Mathias Bough and Evan Martinez | Cypress Ridge | 3:29.64 |
| 5 | Nathan Duong, Samuel Clowney, Andrew Clowney and Austin Wickboldt | Cypress Creek | 3:30.14 |
| 6 | Reuben Chatterjee, Hayden Bryant, Ayden Nguyen and Luke Waterman | Cy-Fair | 3:37.83 |
| District 18-6A Swimming and Diving Championships | |||
| Girls | |||
| 200 Medley Relay | |||
| 1 | Zoey Crenshaw-Bass, Hallie Tanton, Addison Vasquez and Reagan Johnson | Cypress Ranch | 1:50.06 |
| 2 | Allyson Pham, Eva Salinas, BK Wente and Alexis Avery | Bridgeland | 1:53.20 |
| 3 | Kendall Agonis, Olivia Stewart, Amanda Heredia and Ainsley Lapina | Langham Creek | 2:01.90 |
| 4 | Gabriela Campos, Isabelle Nguyen, EmilyPagie McGee and Amelia Jouffron | Jersey Village | 2:02.22 |
| 5 | Isabella Gutierrez, Kim Le, Tran Nguyen and Maygan Maldonado | Cypress Falls | 2:06.68 |
| 6 | Riley Simecek, Chacque Sta Cruz, Alexandra Rauda and Sofia Lopez | Cypress Lakes | 2:14.66 |
| 200 Freestyle | |||
| 1 | Hallie Tanton | Cypress Ranch | 1:56.25 |
| 2 | Kat Ezhova | Bridgeland | 2:01.33 |
| 3 | Abby McMichael | Bridgeland | 2:02.28 |
| 4 | Juliette Deluna | Bridgeland | 2:06.88 |
| 5 | Emerson Holley | Bridgeland | 2:07.75 |
| 6 | Lily Spriggs | Cypress Ranch | 2:08.54 |
| 200 Individual Medley | |||
| 1 | BK Wente | Bridgeland | 2:09.92 |
| 2 | Allyson Pham | Bridgeland | 2:13.38 |
| 3 | Melanie Rivera | Cypress Lakes | 2:19.78 |
| 4 | Alison Martinez | Bridgeland | 2:19.81 |
| 5 | Isabelle Nguyen | Jersey Village | 2:20.59 |
| 6 | Kaylin Ly | Cypress Ranch | 2:22.76 |
| 50 Freestyle | |||
| 1 | Reagan Johnson | Cypress Ranch | 24.72 |
| 2 | Zoey Crenshaw-Bass | Cypress Ranch | 24.87 |
| 3 | Megan Jistel | Cypress Ranch | 25.86 |
| 4 | Lilly Whitelock | Bridgeland | 25.91 |
| 5 | Liliana Lacefield | Bridgeland | 26.34 |
| 6 | Kendall Agonis | Langham Creek | 26.49 |
| 1-meter Diving | |||
| 1 | Addison Combs | Cypress Ranch | 388.65 |
| 2 | Gabriela Carlos | Cypress Ranch | 323.75 |
| 3 | Emmery Lapina | Langham Creek | 224.25 |
| 100 Butterfly | |||
| 1 | BK Wente | Bridgeland | 58.08 |
| 2 | Allyson Pham | Bridgeland | 1:00.76 |
| 3 | Regina Sandoval Medina | Cypress Ranch | 1:01.31 |
| 4 | Addison Vasquez | Cypress Ranch | 1:02.12 |
| 5 | EmilyPaige McGee | Jersey Village | 1:02.53 |
| 6 | Gabriela Campos | Jersey Village | 1:03.15 |
| 100 Freestyle | |||
| 1 | Reagan Johnson | Cypress Ranch | 54.16 |
| 2 | Alexis Avery | Bridgeland | 54.39 |
| 3 | Zoey Crenshaw-Bass | Cypress Ranch | 56.08 |
| 4 | Melanie Rivera | Cypress Lakes | 56.38 |
| 5 | Kaylin Ly | Cypress Ranch | 57.65 |
| 6 | Liliana Lacefield | Bridgeland | 57.80 |
| 500 Freestyle | |||
| 1 | Emma Kirby | Cypress Ranch | 5:06.94 |
| 2 | Alexis Avery | Bridgeland | 5:12.16 |
| 3 | Hallie Tanton | Cypress Ranch | 5:17.17 |
| 4 | Abby McMichael | Bridgeland | 5:21.66 |
| 5 | Kat Ezhova | Bridgeland | 5:27.87 |
| 6 | Juliette Deluna | Bridgeland | 5:41.95 |
| 200 Freestyle Relay | |||
| 1 | Zoey Crenshaw-Bass, Reagan Johnson, Megan Jistel and Hallie Tanton | Cypress Ranch | 1:39.80 |
| 2 | Allyson Pham, BK Wente, Lilly Whitelock and Alexis Avery | Bridgeland | 1:42.90 |
| 3 | Valeria Libarra, Gabriela Campos, Amelia Jouffron and Isabella Nguyen | Jersey Village | 1:51.17 |
| 4 | Kendall Agonis, Emmery Lapina, Olivia Stewart and Ainsley Lapina | Langham Creek | 1:51.69 |
| 5 | Macie Brown, Giada Jarrell, Jimena Valdez and Melanie Rivera | Cypress Lakes | 1:52.44 |
| 6 | Tran Nguyen, Kim Le, Maygan Maldonado and Isabella Gutierrez | Cypress Falls | 1:55.08 |
| 100 Backstroke | |||
| 1 | Emma Kirby | Cypress Ranch | 59.56 |
| 2 | Amanda Heredia | Langham Creek | 1:02.19 |
| 3 | Regina Sandoval Medina | Cypress Ranch | 1:03.70 |
| 4 | Lilly Whitelock | Bridgeland | 1:04.14 |
| 5 | Laney Schmidt | Cypress Ranch | 1:05.28 |
| 6 | Lily Spriggs | Cypress Ranch | 1:05.51 |
| 100 Breaststroke | |||
| 1 | Addison Vasquez | Cypress Ranch | 1:08.02 |
| 2 | Alison Martinez | Bridgeland | 1:10.19 |
| 3 | Eva Salinas | Bridgeland | 1:10.99 |
| 4 | Isabelle Nguyen | Jersey Village | 1:13.10 |
| 5 | Talynn Hicks | Bridgeland | 1:14.33 |
| 6 | Emerson DeGuise | Cypress Ranch | 1:14.43 |
| 400 Freestyle Relay | |||
| 1 | Emma Kirby, Kaylin Ly, Emerson DeGuise and Addison Vasquez | Cypress Ranch | 3:49.11 |
| 2 | Emerson Holley, Evelyn Lewis, Victoria Li and Kat Ezhova | Bridgeland | 3:55.01 |
| 3 | Valeria Ibarra, Gabriela Campos, Amelia Jouffron and EmilyPaige McGee | Jersey Village | 4:05.80 |
| 4 | Macie Brown, Giada Jarrell, Jimena Valdez and Melanie Rivera | Cypress Lakes | 4:12.02 |
| 5 | Emmery Lapina, Amanda Heredia, Ansley Foerster and Sarah Binns | Langham Creek | 4:15.03 |
| 6 | Tran Nguyen, Clare Karl, Monet Estrada and Maygan Maldonado | Cypress Falls | 4:22.11 |
| District 18-6A Swimming and Diving Championships | |||
| Boys | |||
| 200 Medley Relay | |||
| 1 | Aidan Huffman, Jackson Hartzler, Alex Fenza and Minh Tran | Bridgeland | 1:35.71 |
| 2 | Logan Wheeler, Javier Ortez, Cayden Thomson and Oryn Reed | Cypress Ranch | 1:37.54 |
| 3 | Brayan Buietriago, Connor Evans, Ian Maldonado and Gilbert Roman | Langham Creek | 1:44.52 |
| 4 | Jacob Flores, Brayden Connelly, Greyson Connelly and Santiago Vanegas | Cypress Falls | 1:46.13 |
| 5 | Edwin Ventura, Sahel Lopez, Gabriel Kizzee and Sky Christoferson | Cypress Lakes | 1:54.94 |
| 6 | Ocean Chau, Santiago Rodriguez, Nicolas Nolasco and Omar Castro | Cypress Springs | 1:59.53 |
| 200 Freestyle | |||
| 1 | Javier Ortez | Cypress Ranch | 1:45.52 |
| 2 | Brayden Mann | Cypress Ranch | 1:48.57 |
| 3 | Matthew Larsen | Bridgeland | 1:50.52 |
| 4 | Mark Caddick | Cypress Springs | 1:50.64 |
| 5 | Christian Noll | Bridgeland | 1:53.28 |
| 6 | Greyson Connelly | Cypress Falls | 1:56.17 |
| 200 Individual Medley | |||
| 1 | Jackson Hartzler | Bridgeland | 1:52.67 |
| 2 | Cayden Thomson | Cypress Ranch | 1:57.52 |
| 3 | Andrew Lyell | Cypress Ranch | 2:02.62 |
| 4 | Brayden von Dohlen | Cypress Ranch | 2:06.27 |
| 5 | Drake Aylesworth | Bridgeland | 2:07.02 |
| 6 | Ethan Sodolak | Bridgeland | 2:11.21 |
| 50 Freestyle | |||
| 1 | Oryn Reed | Cypress Ranch | 21.73 |
| 2 | Ian Maldonado | Langham Creek | 21.83 |
| 3 | Alex Fenza | Bridgeland | 21.95 |
| 4 | Aidan Huffman | Bridgeland | 22.03 |
| 5 | Minh Tran | Bridgeland | 22.26 |
| 6 | Parker Mayers | Cypress Ranch | 22.76 |
| 1-meter diving | |||
| 1 | Liam Wegner | Bridgeland | 137.50 |
| 100 Butterfly | |||
| 1 | Ian Maldonaado | Langham Creek | 50.30 |
| 2 | Oryn Reed | Cypress Ranch | 52.52 |
| 3 | Cayden Thomson | Cypress Ranch | 52.78 |
| 4 | Reagan Mach | Cypress Ranch | 56.69 |
| 5 | Federico Medina Sandoval | Cypress Ranch | 56.79 |
| 6 | Ayushman Das | Bridgeland | 57.94 |
| 100 Freestyle | |||
| 1 | Minh Tran | Bridgeland | 47.88 |
| 2 | Alex Fenza | Bridgeland | 48.44 |
| 3 | Brayden Mann | Cypress Ranch | 49.15 |
| 4 | Brayan Buietriago | Langham Creek | 49.40 |
| 5 | Parker Mayers | Cypress Ranch | 50.55 |
| 6 | Mark Caddick | Cypress Springs | 50.82 |
| 500 Freestyle | |||
| 1 | Lincoln Montague | Cypress Ranch | 4:49.89 |
| 2 | Logan Wheeler | Cypress Ranch | 4:54.40 |
| 3 | Brayden von Dohlen | Cypress Ranch | 4:57.06 |
| 4 | Christian noll | Bridgeland | 4:58.10 |
| 5 | Alex Olivera | Cypress Springs | 5:01.82 |
| 6 | Wyatt McDonell | Bridgeland | 5:21.44 |
| 200 Freestyle Relay | |||
| 1 | Minh Tran, Alex Fenza, Aidan Huffman and Jackson Hartzler | Bridgeland | 1:26.36 |
| 2 | Brayden Mann, Parker Mayers, Zade Adi and Oryn Reed | Cypress Ranch | 1:29.20 |
| 3 | Gilbert Roman, Brayan Buietriago, Darian Pantoja Rodriguez and Ian Maldonado | Langham Creek | 1:35.30 |
| 4 | Mark Caddick, Nicolas Nolasco, Ocean Chau and Alex Olivera | Cypress Springs | 1:36.87 |
| 5 | Tristan Phlegm, Gabriel Kizzee, Isaac Herrera Rauda and Sonny Cevallos | Cypress Lakes | 1:38.15 |
| 6 | Parker Wilson, Caleb Huynh, Andrew Wasson and Kevin Linden | Jersey Village | 1:39.16 |
| 100 Backstroke | |||
| 1 | Logan Wheeler | Cypress Ranch | 53.50 |
| 2 | Aidan Huffman | Bridgeland | 55.08 |
| 3 | Lincoln Montague | Cypress Ranch | 55.27 |
| 4 | Federico Medina Sandoval | Cypress Ranch | 55.76 |
| 5 | Brayan Buietriago | Langham Creek | 55.97 |
| 6 | Ethan Sodolak | Bridgeland | 58.28 |
| 100 Breaststroke | |||
| 1 | Jackson Hartzler | Bridgeland | 56.85 |
| 2 | Javier Ortez | Cypress Ranch | 58.60 |
| 3 | Andrew Lyell | Cypress Ranch | 1:00.56 |
| 4 | Drake Aylesworth | Bridgeland | 1:00.69 |
| 5 | Dat Tran | Bridgeland | 1:01.91 |
| 6 | Matthew Larsen | Bridgeland | 1:03.66 |
| 400 Freestyle Relay | |||
| 1 | Javier Ortez, Brayden Mann, Parker Mayers and Cayden Thomson | Cypress Rach | 3:21.01 |
| 2 | Jacob Flores, Santiago Vanegas, Brayden Connelly and Greyson Connelly | Cypress Falls | 3:30.36 |
| 3 | Alex Olivera, Nicolas Nolasco, Santiago Rodriguez and Mark Caddick | Cypress Springs | 3:35.74 |
| 4 | Michael Guerrero, Andrew Wasson, Jamen Battise and Matthew Hunt | Jersey Village | 3:38.47 |
| 5 | Tristan Phlegm, Edwin Ventura, Isaac Herrera Rauda and Sonny Cevallos | Cypress Lakes | 3:40.37 |
| 6 | Gabriel Miranda, Maxwell Stuart, Connor Evans and Darian Pantoja Rodriguez | Langham Creek | 3:55.86 |
Source: CFISD






















